The 91ÊÓÆµ Healthcare Interpreter program utilizes the 64-hour Bridging the Gap (BTG) curriculum. The training objectives include the following content areas:
- Interpreting skills
- Codes of ethics
- The four roles of the healthcare interpreter
- Modes of interpreting
- Remote interpretation
- The U.S. healthcare system
- U.S. health disparities
- LGBTQIA+ health disparities in the U.S.
- Introduction to mental health
- Interpreting skills for mental health
- Communication skills and critical thinking
- Professional development
- Medical terminology (anatomy, physiology, and more)
Attendance Requirements
The Bridging the Gap (BTG) healthcare interpreter curriculum is an -approved healthcare interpreter training curriculum and participants must attend all 64 hours of the training in order to successfully complete the program. Attendance is recorded during every online session.
Please see the resources below for more information regarding the Oregon, Washington, and California Healthcare Interpreter (HCI) requirements:
Schedule
The program is made up of 64 training hours and includes 2-hour weekly live sessions conducted virtually over Zoom on Tuesday and Thursday evenings from 6:30pm – 8:30pm Pacific Time. The online sessions run in real time, with participants and the instructor attending together from different locations (synchronous, on Zoom). The program is 16 weeks in length.
Fall 2025
Technology Help Session (Optional)
Tuesday, August 26, 2025
6:00pm – 6:30pm Pacific Daylight Time (the first class will follow at 6:30pm PDT)
The Zoom link for all online classes will be provided to participants in their pre-course registration materials.
Week | Session | Session Date | Session Time |
---|---|---|---|
1 | 1 | Tuesday, August 26, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
1 | 2 | Thursday, August 28, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
2 | 3 | Tuesday, September 2, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
2 | 4 | Thursday, September 4, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
3 | 5 | Tuesday, September 9, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
3 | 6 | Thursday, September 11, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
4 | 7 | Tuesday, September 16, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
4 | 8 | Thursday, September 18, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
5 | 9 | Tuesday, September 23, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
5 | 10 | Thursday, September 25, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
6 | 11 | Tuesday, September 30, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
6 | 12 | Thursday, October 2, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
7 | 13 | Tuesday, October 7, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
7 | 14 | Thursday, October 9, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
8 | 15 | Tuesday, October 14, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
8 | 16 | Thursday, October 16, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
9 | 17 | Tuesday, October 21, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
9 | 18 | Thursday, October 23, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
10 | 19 | Tuesday, October 28, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
10 | 20 | Thursday, October 30, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
11 | 21 | Tuesday, November 4, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
11 | 22 | Thursday, November 6, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
12 | 23 | Tuesday, November 11, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
12 | 24 | Thursday, November 13, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
13 | 25 | Tuesday, November 18, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
13 | 26 | Thursday, November 20, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
14 | 27 | Tuesday, November 25, 2025 *No online class. Course content will be delivered asynchronously. |
6:30 p.m. - 8:30 p.m. PDT |
14 | 28 | Thursday, November 27, 2025 *No online class. Course content will be delivered asynchronously. |
6:30 p.m. - 8:30 p.m. PDT |
15 | 29 | Tuesday, December 2, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
15 | 30 | Thursday, December 4, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
16 | 31 | Thursday, December 9, 2025 | 6:30 p.m. - 8:30 p.m. PDT |
16 | 32 | Tuesday, December 11, 2025 Final Exam |
6:30 p.m. - 8:30 p.m. PDT |