Earning a doctorate degree in occupational therapy at 91ÊÓÆµ is an investment in your future. We are here to help you plan a financing strategy for your education.
The Financial Aid Office determines eligibility for all federal loan and employment programs and provides resources for students interested in borrowing through private and alternative loan programs. The process of financing a graduate education can be challenging; the Financial Aid Office is committed to making the process as manageable as possible.
Review occupational therapy doctorate tuition, program costs and financial aid below.
Occupational Therapy Doctorate Tuition 2025-2026
Tuition and fees are based on standard program enrollment.
Occupational Therapy Year 1 |
|||||
---|---|---|---|---|---|
2025-2026 Cost of Attendance |
|||||
DIRECT COSTS (CHARGED BY PACIFIC UNIVERSITY) |
INDIRECT COSTS (BASED ON 12 MONTHS) |
||||
Fall | Spring | Summer | Housing & Utilities | $17,088 | |
Tuition: $43,180 | $18,129 | $18,129 | $6,922 | Food | $5,400 |
Fees: $662 | $326 | $326 | $ - | Books/Supplies | $1,350 |
Total | $18,455 | $18,455 | $6,922 | Transportation | $3,300 |
TOTAL DIRECT/INDIRECT COSTS | Required Program Expenses | $1,620 | |||
Total Direct Costs | $43,832 | Miscellaneous Personal Expenses | $1,500 | ||
Total Indirect Costs | $32,802 | Loan Origination Fee (federal loans) | $2,544 | ||
Total Costs | $76,634 | Total | $32,802 | ||
Fee Breakdown: UIS Services: $120; Health Management System: $124; Student Support Service: $408 |
Occupational Therapy Year 2 |
|||||
---|---|---|---|---|---|
2025-2026 Cost of Attendance |
|||||
DIRECT COSTS (CHARGED BY PACIFIC UNIVERSITY) |
INDIRECT COSTS (BASED ON 12 MONTHS) |
||||
Fall | Spring | Summer | Housing & Utilities | $17,088 | |
Tuition: $43,180 | $18,129 | $18,129 | $6,922 | Food | $5,400 |
Fees: $662 | $326 | $326 | $ - | Books/Supplies | $1,290 |
Total | $18,455 | $18,455 | $6,922 | Transportation | $3,300 |
TOTAL DIRECT/INDIRECT COSTS | Required Program Expenses | $429 | |||
Total Direct Costs | $43,832 | Miscellaneous Personal Expenses | $1,500 | ||
Total Indirect Costs | $33,051 | Fieldwork | $1,500 | ||
Total Costs | $76,883 | Loan Origination Fee (federal loans) | $2,544 | ||
Total | $33,051 | ||||
Fee Breakdown: UIS Services: $120; Health Management System: $124; Student Support Service: $408 |
Occupational Therapy Year 3 |
|||||
---|---|---|---|---|---|
2025-2026 Cost of Attendance |
|||||
DIRECT COSTS (CHARGED BY PACIFIC UNIVERSITY) |
INDIRECT COSTS (BASED ON 12 MONTHS) |
||||
Fall | Spring | Summer | Housing & Utilities | $17,088 | |
Tuition: $43,180 | $18,129 | $18,129 | $6,922 | Food | $5,400 |
Fees: $662 | $326 | $326 | $ 100 | Books/Supplies | $165 |
Total | $18,455 | $18,455 | $7,022 | Transportation | $3,300 |
TOTAL DIRECT/INDIRECT COSTS | Required Program Expenses | $1,686 | |||
Total Direct Costs | $43,932 | Miscellaneous Personal Expenses | $1,500 | ||
Total Indirect Costs | $37,683 | Fieldwork | $6,000 | ||
Total Costs | $81,615 | Loan Origination Fee (federal loans) | $2,544 | ||
Total | $32,802 | ||||
Fee Breakdown: UIS Services: $120; Health Management System: $124; Student Support Service: $408; Graduation: $100 |
Find complete cost of attendance information: